Discount up to 25% for your first purchase this month.
Step 1: Choose a ring that already fits your finger well.
Step 2: Measure the inner diameter of the ring in millimetres (mm).
Step 3: Use the measurement given below to match the size of your ring to the closest Caratshoppe size in mm.
Step 1: Get a measuring tape, string or a strip of paper.
Step 2: Wrap it around the finger you’ll wear your ring on.
Step 3: Using a pen or marker, mark where the ends meet.
Step 4: Lay your string or paper strip on a flat surface and use a ruler to measure the length in millimetres (mm).
Step 5: Use the chart given to map this circumference to the diameter. The mapped diameter is your ring size.
For best results, measure at the end of the day, as your finger may be at its largest.
Avoid measuring your fingers when they are cold or damp.
Measure finger size 3-4 times to avoid any errors.
Ring Size | Circumference (inches) | Circumference (mm) | Diameter (inches) | Diameter (mm) |
1 | 1.61 | 41.01 | 0.51 | 13.10 |
2 | 1.64 | 42.70 | 0.52 | 13.30 |
3 | 1.69 | 42.90 | 0.54 | 13.70 |
4 | 1.72 | 43.60 | 0.55 | 13.90 |
5 | 1.76 | 44.80 | 0.56 | 14.30 |
6 | 1.81 | 46.10 | 0.58 | 14.70 |
7 | 1.87 | 47.40 | 0.59 | 15.10 |
8 | 1.89 | 48.00 | 0.60 | 15.30 |
9 | 1.92 | 48.70 | 0.61 | 15.50 |
10 | 1.97 | 50.00 | 0.63 | 15.90 |
11 | 2.02 | 51.20 | 0.64 | 16.30 |
12 | 2.04 | 51.90 | 0.65 | 16.50 |
13 | 2.09 | 53.10 | 0.67 | 16.90 |
14 | 2.14 | 54.40 | 0.68 | 17.30 |
15 | 2.16 | 55.10 | 0.69 | 17.50 |
16 | 2.22 | 56.30 | 0.71 | 17.90 |
17 | 2.24 | 57.00 | 0.71 | 18.10 |
18 | 2.30 | 58.30 | 0.73 | 18.50 |
19 | 2.32 | 58.90 | 0.74 | 18.80 |
20 | 2.37 | 60.20 | 0.75 | 19.20 |
21 | 2.39 | 60.80 | 0.76 | 19.40 |
22 | 2.44 | 62.10 | 0.78 | 19.80 |
23 | 2.47 | 62.70 | 0.79 | 20.00 |
24 | 2.52 | 64.00 | 0.80 | 20.40 |
25 | 2.54 | 64.60 | 0.81 | 20.60 |
26 | 2.59 | 65.90 | 0.83 | 21.00 |
27 | 2.65 | 67.20 | 0.84 | 21.40 |
28 | 2.67 | 67.80 | 0.85 | 21.60 |
29 | 2.72 | 69.10 | 0.87 | 22.00 |
30 | 2.80 | 71.00 | 0.88 | 22.30 |
WhatsApp us